SCIENCES
TUITION FEES | |||
NO. | PROGRAMMES | YEARS | USD/YEAR |
1. | BACHELOR OF APPLIED SCIENCE (HONOURS) (APPLIED BIOLOGY) | 4 | 3,437.50 |
2. | BACHELOR OF APPLIED SCIENCE (HONOURS) (GEOPHYSICS) | 4 | 3,437.50 |
3. | BACHELOR OF APPLIED SCIENCE (HONOURS) (MEDICAL PHYSICS) | 4 | 3,437.50 |
4. | BACHELOR OF APPLIED SCIENCE (HONOURS) (ANALYTICAL CHEMISTRY) | 4 | 3,437.50 |
5. | BACHELOR OF APPLIED SCIENCE (HONOURS) (INDUSTRIAL CHEMISTRY) | 4 | 3,437.50 |
6. | BACHELOR OF APPLIED SCIENCE (HONOURS) (APPLIED STATISTICS) | 4 | 3,437.50 |
7. | BACHELOR OF COMPUTER SCIENCE (HONOURS) | 4 | 3,750.00 |
8. | BACHELOR OF TECHNOLOGY (HONOURS) (BIORESOURCE) | 3 1/2 | 3,750.00 |
9. | BACHELOR OF TECHNOLOGY (HONOURS) (ENVIRONMENTAL) | 3 1/2 | 3,750.00 |
10. | BACHELOR OF TECHNOLOGY (HONOURS) (FOOD) | 4 | 3,750.00 |
11. | BACHELOR OF BIOPROCESS ENGINEERING TECHNOLOGY WITH HONOURS | 4 | 3,750.00 |
12. | BACHELOR IN BUILDING SURVEYING (HONOURS) | 3 1/2 | 3,857.00 |
13. | BACHELOR OF SCIENCE (HOUSING, BUILDING AND PLANNING) (HONOURS) (CONSTRUCTION PROJECT MANAGEMENT) | 4 | 4,500.00 |
14. | BACHELOR OF BUILDING ENGINEERING TECHNOLOGY WITH HONOURS | 4 | 4,500.00 |
15. | BACHELOR OF URBAN AND REGIONAL PLANNING (HONOURS) | 4 | 4,500.00 |
16. | BACHELOR OF INTERIOR ARCHITECTURE (HONOURS) | 4 | 4,500.00 |
17. | BACHELOR OF SCIENCE (HOUSING, BUILDING AND PLANNING) (HONOURS) (QUANTITY SURVEYING) | 3 | 6,250.00 |
18. | BACHELOR OF SCIENCE IN ARCHITECTURE (HONOURS) | 3 | 6,250.00 |
19. | BACHELOR OF SCIENCE (HONOURS) (BIOLOGY) | 4 | 3,437.50 |
20. | BACHELOR OF SCIENCE (HONOURS) (CHEMISTRY) | 4 | 3,437.50 |
21. | BACHELOR OF SCIENCE (HONOURS) (MATHEMATICS) | 4 | 3,437.50 |
22. | BACHELOR OF SCIENCE (HONOURS) (MATHEMATICS AND ECONOMICS) | 4 | 3,437.50 |
23. | BACHELOR OF SCIENCE (HONOURS) (PHYSICS) | 4 | 3,437.50 |
24. | BACHELOR OF COMPUTER SCIENCE (HONOURS) USM - UOWM KDUPG | 4 | 5,000.00 |
** Fees are subject to change