MEDICINE, DENTISTRY AND HEALTH
TUITION FEES | |||
NO. | PROGRAMMES | YEARS | USD/YEAR |
1. | DOCTOR OF DENTAL SURGERY (DDS) | 5 | 22,500.00 |
2. | DOCTOR OF MEDICINE (M.D) | 5 | 27,500.00 |
3. |
BACHELOR OF HEALTH SCIENCES (HONOURS) - Biomedicine - Medical Radiation - Nutrition - Environmental and Occupational Health - Forensic Science |
4 | 4,250.00 |
4. | Bachelor of Health Science (Honours) (Exercise and Sport Science) | 3 1/2 | 4,250.00 |
TOTAL FEES - OFF-SHORE PROGRAMME | |||
NO. | PROGRAMMES | YEARS | USD |
1. | INTERNATIONAL MEDICAL PROGRAMME (IMP) USM-KLE | 5 | 100,000.00 |
** Fees are subject to change